With Sir Alex Ferguson and Arsene Wenger going head-to-head for the 34th time this weekend, Opta break down who has the upper hand to date.
Statistically, Wenger holds sway with 14 wins to his name to Ferguson's 12 victories in all competitions.
The Premier League record between the pair cannot be separated with eight wins apiece,
Also in the FA Cup the duo cannot be separated with two wins apeice and one draw in the five meetings between the two fierce rivals.
In the Carling Cup the experienced pair have one win each to their name, but in the Community Shield they have contrasting records.
The Red Devils boss has just the one success against Wenger from their four encounters in the Community Shield.
OVERALL | Ferguson | Wenger |
Matches | 33 | |
Wins | 12 | 14 |
Draws | 7 | 7 |
Defeats | 14 | 12 |
Goals Scored | 37 | 41 |
Goals Against | 41 | 37 |
PREMIER LEAGUE | Ferguson | Wenger |
Matches | 22 | |
Wins | 8 | 8 |
Draws | 6 | 6 |
Defeats | 8 | 8 |
Goals Scored | 30 | 25 |
Goals Against | 25 | 30 |
FA CUP | Ferguson | Wenger |
Matches | 5 | |
Wins | 2 | 2 |
Draws | 1 | 1 |
Defeats | 2 | 2 |
Goals Scored | 3 | 3 |
Goals Against | 3 | 3 |
CARLING CUP | Ferguson | Wenger |
Matches | 2 | |
Wins | 1 | 1 |
Draws | 0 | 0 |
Defeats | 1 | 1 |
Goals Scored | 1 | 4 |
Goals Against | 4 | 1 |
COMMUNITY SHIELD | Ferguson | Wenger |
Matches | 4 | |
Wins | 1 | 3 |
Draws | 0 | 0 |
Defeats | 3 | 1 |
Goals Scored | 3 | 9 |
Goals Against | 9 | 3 |
No comments:
Post a Comment